AGGIORNAMENTO
Count finale per day3
Name Country Chips Table Seat
Dirk Richter Germany 593.000 5 2
Roberto Romanello UK 566.000 8 8
Antonio Palma Portugal 545.000 7 5
Kevin MacPhee USA 483.000 3 8
Rob Hollink Netherlands 452.000 2 4
Denis Kipnis Russia 384.000 2 7
Josh Prager USA 362.500 5 8
Drasutis Tauras Narmontas Lithuania 334.000 12 5
Tobias Reinkemeier Germany 325.000 11 6
David Stogel USA 314.500 1 7
Paul Knebel Germany 299.000 11 2
Mikhail Lakhitov Russia 283.000 8 5
Liviu Ignat Romania 280.000 2 2
Cengiz Ulusu Germany 277.000 9 8
David Sonelin Sweden 269.500 5 3
Sasa Stancic Canada 262.500 2 5
Ludovic Marguerat Switzerland* 248.500 11 3
Morgan Bauer USA 248.500 10 7
Sergio Rodriguez Sanchez Spain* 245.500 4 3
Dermot Blain Ireland* 236.000 6 5
Marco Leonzio Italy 231.500 7 1
Marc Gork Germany 224.500 6 2
Filip Nechansky Czech Republic* 220.000 12 2
Marcin Horecki Poland* 219.000 5 7
Zoltan Szabo Hungary 219.000 6 4
Marius Heiene Norway 219.000 1 3
Guillaume Darcourt France 218.000 12 3
Melanie Weisner USA 211.500 4 7
Ruslan Prydryk Ukraine 210.000 2 1
Constantin Raducan Romania 210.000 6 7
Rasmus Nielsen Denmark 209.000 5 6
Jean Sami Souleiman Lebanon 207.500 10 6
Besim Hot Czech Republic* 207.500 11 1
Mikael Norinder Sweden 201.000 3 6
Roberto Nulli Italy 201.000 4 1
Kiril Zahariev Bulgaria 197.500 5 1
Mikhail Petrov Bulgaria 194.000 3 5
Andrea Ferrari Italy 192.500 7 8
Kirill Zapletin Russia 192.500 9 6
Kevin Stani Norway* 183.000 3 2
Manuel Bevand France 179.500 1 5
Dominik Nitsche Germany* 178.000 10 3
Tayfeh Sokor Mohsen Jalal Germany 172.500 8 4
Peter Skripka Russia 169.000 12 4
Ludovit Fischer Slovakia 165.500 12 7
Alain Roy France 164.500 6 6
Nikolay Losev Russia 158.000 12 6
Nicolas Babel France 157.000 1 1
Dominique Franchi France 152.000 8 1
Charles Chattha UK 147.000 1 4
Luca Pagano Italy* 146.500 7 3
Jonas Gutteck Germany 144.000 5 5
Andras Koroknai Hungary 139.500 3 1
Matthias Kurtz Germany* 138.000 11 4
Dominic Linder Germany 136.500 2 3
Lennart Holz Germany 133.500 10 4
Salvatore Irace Italy 127.500 8 3
Francisco Torres Spain 125.000 12 1
Kirill Telezhkin Russia 123.000 8 6
Fabrice Soulier France 118.500 6 3
Elias Brussianos Greece 116.000 1 8
Haykel Cherif Vidal Spain* 114.500 9 1
Emilliano Bono Italy 114.500 5 4
Riccardo Giacalone Italy 108.500 1 2
Ben Carpenter UK* 108.500 4 6
Joris Digregorio Zitella France 108.000 9 2
Helen Prager USA 108.000 10 2
Christophe Pereira France 107.000 10 1
Giuseppe Festa Italy 105.500 3 7
Fernando Brito Portugal 101.500 2 6
Matthew Affleck USA 97.500 9 3
Omri Sason Israel 96.600 2 8
Ion Pavel Romania 96.500 9 4
Pierre Neuville Belgium 94.000 6 1
Toby Lewis UK 93.500 4 8
Oleksander Vaserfirer Ukraine 91.500 4 5
Karl Heinz Klose Germany 88.000 9 5
Jan Bendik Slovakia 87.000 7 6
Martial Blangenwitsch France 84.000 7 7
Radim Soudsky Czech Republic* 81.500 10 5
Ronan Monfort France 81.000 8 2
Salvatore Bonavena Italy* 80.500 6 8
Petr Targa Czech Republic* 75.000 11 5
Jaroslav Vajgl Czech Republic* 73.000 7 4
Hugo Lemaire France 71.000 7 2
Richard Toth Hungary 60.000 11 7
Milous Artjoms Latvia 58.000 3 4
Cody Culp USA 57.000 3 3
Michael O'Grady Canada 55.000 9 7
Kaspars Renga Latvia 52.000 8 7
Andreas Berggren Sweden 29.500 4 2
Olivier Daeninckx France 18.000 4 4
Felix Bleiker Switzerland* DNR 1 6