Poker Online - I migliori bonus

400 euro su Snai Poker 400 euro su Betpro Poker 400 euro su Party Poker

+ Rispondi
Pagina 3 di 36
primaprima 1 2 3 4 5 13 ... ultimoultimo
Visualizzazione dei risultati da 21 a 30 su 353

Discussione: Blog in diretta Pokerstars.it EPT Sanremo - Day 2

  1. #21
    Responsabile Operativo L'avatar di mamma51
    Registrato dal
    Apr 2007
    Messaggi
    13,025
    Sorteggio tavoli

    Mathijs Geesing Holland 32,300 1 1
    Daniel J O'brien USA 20,400 1 2
    Loris Grancini Italy 17,700 1 3
    Merlini Vincent France 31,000 1 4
    John O'shea Ireland 13,900 1 5
    Daan Slutter Holland 8,900 1 6
    Matt Foran USA 6,600 1 7
    Robert Karlsson Lars Sweden 11,600 1 8
    Marco Mantovanelli Italy 19,900 1 9

    Oreste Faga Italy 22,400 1 10
    Davide Pennelli Italy 26,800 10 1
    Mario Gennaro Italy 24,900 10 2
    Jose Vazquez Ortega Spain 28,500 10 3
    Rolando Camardese Italy 25,800 10 4
    Luigi Abiusi Italy 52,900 10 5
    Pier Luca Salassa Italy 25,700 10 6
    Per Linde Sweden 28,000 10 7
    Mikhail Tulchinskiy Russia 27,900 10 8
    Bruno Stefanelli Italy 39,100 10 9
    Pierre Neuville Belgium 33,300 10 10

    Ljubomir Josipovic Austria 83,200 11 1
    Gruber Franz Peter UK 32,600 11 2
    Fabrizio Ascari Italy 53,500 11 3
    Tyler Ryan Cornell USA 57,700 11 4
    Stefan Raffay Danmark 25,000 11 5
    Michael Zaremba Poland 25,300 11 6
    Francesco Muratori Italy 26,500 11 7
    Robert Flink Sweden 24,300 11 8
    Antonio Parlavecchio Italy 44,000 11 9
    Ove Andre Balsnes Norway 21,400 11 10

    Olesen Anders Steen Denmark 8,300 12 1
    Dave Hardy UK 10,900 12 2
    Antonio Lemos Portugal 27,300 12 3
    Travis Zielasko USA 26,500 12 4
    Franco Scanvelzi Italy 26,300 12 5
    Vlado Sevo Croatia 25,100 12 6
    Marc Friedmann Switzerland 67,400 12 7
    Vincenzo Spinelli Italy 79,100 12 8
    Holger Kanisch Germany 17,100 12 9
    Stefan Mattsson Sweden 15,300 12 10

    Matthias Kreidler Germany 16,400 13 1
    Massimiliano Lupi Italy 10,000 13 2
    Antonio Turrisi UK 7,300 13 3
    Mika Puro Finland 7,000 13 4
    Ovidiu Mihai Balaj Romania 11,400 13 5
    Tony Lindstedt Sweden 11,200 13 6
    Tyler Ross Dickinson USA 7,800 13 7
    Jason Mercier USA 8,100 13 8
    Michael Helmut Schulz Germany 13,600 13 9
    Dominik Palte Germany 8,200 13 10

    Dominik Kulicki Holland 24,300 14 1
    Giorgio Antonio Giovetti Italy 15,500 14 2
    Michael Grunert Germany 15,600 14 3
    Matteo Mazzarini Italy 15,800 14 4
    Marco Traniello Italy 17,900 14 5
    Erik Karlsson Sweden 25,700 14 6
    Allen Bari USA 27,900 14 7
    Francisco Lolpis-Martinez Spain 52,800 14 8
    Edoardo D'avino Italy 17,000 14 9
    Gianluca Salzano Italy 15,300 14 10

    Massimo Majolino Italy 11,400 15 1
    Pasquale Braco Italy 11,100 15 2
    Pontus Almsenius Sweden 10,600 15 3
    Dasilva Guillaume France 11,900 15 4
    Micheael Tureniec Sweden 26,300 15 5
    Giuseppe Pica Italy 28,900 15 6
    Boubli Mickael France 32,700 15 7
    Sami Kelopuro Finland 56,400 15 8
    Laurence Houghton UK 21,700 15 9
    Philippe Zuino France 24,900 15 10

    Giuseppe Conte Italy 16,300 16 1
    Federico Bencini Italy 11,400 16 2
    Juan Maceiras Spain 16,200 16 3
    Rasmus Olog Akerblom Sweden 17,700 16 4
    Riccardo Mazzitelli Italy 28,000 16 5
    Govert Metaal Holland 78,800 16 6
    Arno Luc Ackermann Holland 40,800 16 7
    Larsgreger Larsson Sweden 65,800 16 8
    Christophe Benzimra France 19,700 16 9
    Bruno Lopes France 17,500 16 10

    Chialva Delfo Italy 8,000 17 1
    Peter Hedlund Sweden 6,900 17 2
    Chen Guanxiu Sweden 5,400 17 3
    Riccardo D Errico Italy 10,900 17 4
    Antoine Rousseau France 17,300 17 5
    Jochum Weenink Holland 31,000 17 6
    Tsanev Nikolay Russia 46,500 17 7
    George Paino Italy 34,200 17 8
    Simone Cellerini Italy 15,700 17 9
    Andrea Prospitti Italy 15,700 17 10

    Salvatore Pengue Italy 15,300 18 1
    Kevin Macphee USA 17,100 18 2
    Johan Storakers Sweden 19,400 18 3
    Massimo Reynaud Italy 21,100 18 4
    Renato Almeida Portugal 20,800 18 5
    Rasmus Lovdell Sweden 11,900 18 6
    Christoph Dierkes Germany 16,400 18 7
    Hougaard Lars Denmark 7,500 18 8
    Pascal Perrault France 17,600 18 9
    Luca Casadei Russia 14,300 18 10

    Vittorio De Palo Italy 55,900 19 1
    John Tomas Sweden 61,400 19 2
    Fabio Zappietro Italy 45,100 19 3
    Matthias Much Germany 33,900 19 4
    Benny Jonasson Sweden 17,500 19 5
    Edwin Elisabeth Tournier Holland 14,000 19 6
    David Saab Australia 15,500 19 7
    Mikael Johansson Sweden 17,200 19 8
    Pablo Prieto Callejo Spain 12,500 19 9
    Basilio Sangiorgi Italy 9,500 19 10

    Frank Krajnc Canada 19,600 2 1
    Andreas Backstrom Sweden 29,900 2 2
    Moreira Tome Cardoso Portugal 57,000 2 3
    Jussi Jaatien Finland 48,100 2 4
    Dragan Galic Croatia 107,800 2 5
    Ivan Alexarder Freitez Venezuela 52,600 2 6
    Martin Lundegren Sweden 32,000 2 7
    Yuzikov Alexey Russia 20,600 2 8
    Mauro Scagliarini Italy 16,300 2 9
    Stefano Moresco Italy 14,800 2 10

    Giuseppe Argento Italy 55,500 20 1
    Alberto Andres Font Rytzner Spain 55,200 20 2
    Alexander Soderlund Sweden 35,000 20 3
    Martin Schleich Germany 36,100 20 4
    Eike Seidel Germany 22,900 20 5
    Maurizio Locatelli Italy 20,500 20 6
    Uffe Holm Denmark 16,300 20 7
    Cristian Busi Italy 18,400 20 8
    Stefan Huber Switzerland 9,500 20 9
    Santiago Holguin Lopez Spain 6,000 20 10

    Ivo Donev Austria 16,100 21 1
    Johannes Per Jonatan Soderstrom Sweden 20,300 21 2
    Daniel Gazaway USA 21,800 21 3
    Michele Giordano Italy 25,000 21 4
    Benjamin Wilinofsky Canada 39,100 21 5
    Tommi Mikael Etelapera Italy 44,700 21 6
    Johannes Korsar Sweden 44,300 21 7
    Jaakko Lauttamus Finland 13,700 21 8
    Thor Drexel Denmark 9,900 21 9
    Julien Legros France 15,000 21 10

    Fabio Bastari Italy 5,000 22 1
    Giuseppe Polichetti Italy 6,800 22 2
    Nicholas Leszkowicz Denmark 22,600 22 3
    Joakim Hall Denmark 20,400 22 4
    Christoffer Egemo Hansen Danmark 32,500 22 5
    Ruben Visser Holland 41,700 22 6
    Giordano Robert France 41,100 22 7
    Andrew Feldman UK 46,700 22 8
    Dan Gall Sweden 13,100 22 9
    Nikolaos Panopoulos Greece 15,100 22 10

    Constant Rijkenberg Holland 74,400 23 1
    El Jirari Marwane France 35,300 23 2
    Massimo Moscatiello Italy 41,000 23 3
    Simone Gallitti Italy 15,200 23 4
    Anthony Spinella USA 13,100 23 5
    Amar Gabriel Le Jossec Canada 11,900 23 6
    Andrea Benelli Italy 10,100 23 7
    Lucio Renato Bertelli Italy 7,400 23 8
    Alexander Meidinger Germany 11,800 23 9
    Natale Barile Italy 10,000 23 10

    Roberto La Rosa Italy 10,300 24 1
    Bruno Soldini Italy 10,900 24 2
    Jonathan Plens Canada 13,700 24 3
    Matt Kay Canada 19,400 24 4
    Nicola Perrina Italy 21,500 24 5
    Vito Erasmo Labarile Italy 29,300 24 6
    Franco Vergani Italy 32,800 24 7
    Marcin Horecki Poland 36,500 24 8
    Kent Hunter Australia 66,100 24 9
    Malte Strothmann Germany 40,500 24 10

    Martijn Schirp Holland 42,000 25 1
    Andrea Marcialis Italy 36,500 25 2
    Simone Coppari Italy 32,800 25 3
    Bryn Kenney USA 29,200 25 4
    Davide Falone Italy 26,500 25 5
    Katalin Eszter Jerney Hungary 21,300 25 6
    Daniel Zink Germany 19,400 25 7
    Steven Silverman USA 17,200 25 8
    Alexander Fitzgerald USA 31,800 25 9
    Romain Despres France 28,000 25 10

    Emanuele Rugini Italy 13,900 26 1
    Michele Tonsi Italy 12,200 26 2
    Eric Koskas France 10,900 26 3
    Kristian Aksnes Canada 9,200 26 4
    Lukas Danielski Germany 5,400 26 5
    Soveh Deusen 9,400 26 6
    Joseph Wrigley UK 11,200 26 7
    Marco Bosio Italy 12,400 26 8
    Carmelo Carbone Italy 22,500 26 9
    Joao Barbosa Portugal 22,400 26 10

    Armed Nasuk 14,300 27 1
    Pasi Heinanen Finland 16,000 27 2
    Paul Alterman UK 18,000 27 3
    Luca Pagano Italy 20,400 27 4
    BuLent Karsli Germany 23,000 27 5
    Massimo Boscu Italy 32,400 27 6
    Pawel Chmiel Poland 36,200 27 7
    Amadeu Lima De Carvalho Portugal 28,500 27 8
    Paolo Arcudi Italy 20,100 27 9
    Renzo Pallasini Italy 15,900 27 10

    Giovanni Vicinanza Italy 36,200 28 1
    Jonas Danielsson Sweden 36,200 28 2
    James Akenhead UK 41,300 28 3
    Jannick Wrang Denmark 52,300 28 4
    Lasse Ubostad Norway 41,100 28 5
    Calamia Mauro Italy 35,600 28 6
    Bonhyung Koo Japan 32,100 28 7
    Dennis Bejedal Sweden 34,800 28 8
    Adriano Sabato Italy 14,000 28 9
    Lasse Laukkarinen Finland 12,300 28 10

    Helfriend Bernhardt Germany 31,200 29 1
    Maxwell R. Greenwood Canada 25,200 29 2
    Pietro Sibione Germany 22,300 29 3
    Jordan Cruse Rich USA 20,000 29 4
    Fabrizio Tini Italy 17,700 29 5
    Antonio Greco Italy 16,000 29 6
    Enzo Benincasa Italy 14,500 29 7
    Sergey Popyuk Russia 9,900 29 8
    Orjan Holt Norway 9,400 29 9
    Paolo Grossi Italy 5,800 29 10

    Gianluca Bovini Italy 22,200 3 1
    Felipe Montenegro Sansonetti Costa Rica 14,000 3 2
    David L Atrubin USA 8,200 3 3
    Daniele Muscolo Italy 13,100 3 4
    Nasr El Nasr Germany 44,100 3 5
    Massimiliano Trifoglio Italy 24,900 3 6
    Pietro Capriotti Italy 31,700 3 7
    Angela Della Pieta Rosa Italy 12,400 3 8
    Michele Limongi Italy 12,700 3 9
    Mykola Chornyi Ukraine 11,300 3 10

    Nikolay Losev Russia 76,000 30 1
    Gianpietro Valentini Italy 51,900 30 2
    Nielsen Toke Denmark 32,500 30 3
    Tristan Clemencon France 32,600 30 4
    Fioroni Aroldo Switzerland 23,400 30 5
    Claudio Fontana Italy 26,100 30 6
    Sean Finn USA 28,700 30 7
    Marko Neumann Germany 23,100 30 8
    Katja Thater Germany 12,600 30 9
    Mats Rahmm Sweden 9,900 30 10

    Alexander Byron Lahmann USA 20,700 31 1
    Yury Kerzapkin 18,600 31 2
    Thierry Van Den Berg Holland 32,000 31 3
    Tourdman Doron Holland 34,500 31 4
    Aku Visuri Finland 45,500 31 5
    Stefano Ruggieri Italy 62,900 31 6
    Canio Pietrapertosa Italy 39,500 31 7
    Daniele Mazzia Italy 33,800 31 8
    Guillermo Garcia Gomez Spain 15,000 31 9
    Biagio Morciano Italy 22,100 31 10

    Cort Kibler Melby Germany 42,000 32 1
    Vincenzo Apicella Italy 37,500 32 2
    Juan Antonio Maceiras Barros Spain 30,400 32 3
    Tach Farukh Holland 27,000 32 4
    Luigi Tartari Italy 21,800 32 5
    Alessio Isaia Italy 17,500 32 6
    Chen Wei China 14,100 32 7
    Johan Henrik Berg Russia 12,500 32 8
    Anni Demur 30,500 32 9
    Benjamin Kang Germany 33,000 32 10

    Laurent Cardonna France 9,600 33 1
    Fernando Cimaglia Italy 6,600 33 2
    Francesco Congiu Italy 6,300 33 3
    Magnus Vatland Norway 3,900 33 4
    Konrad Molitor Germany 12,100 33 5
    Brian S Robbins USA 10,800 33 6
    Piertullio Ciccioli Italy 11,900 33 7
    Besim Hot Italy 15,200 33 8
    David Olivier Lacoste Russia 43,500 33 9
    Johansson Jonas Mats Italy 37,700 33 10

    Massimo Di Cicco Italy 16,900 34 1
    Fabrizio Marcialis Italy 13,200 34 2
    Kirby Lowery Iii USA 10,400 34 3
    Haward Speer Germany 7,800 34 4
    Journot Thierry France 12,100 34 5
    Salvatore Chillemi Italy 8,900 34 6
    Gregory Genovese Italy 4,500 34 7
    Giancarlo Barbieri Italy 6,500 34 8
    Michel Maurice Carvin France 9,300 34 9
    Priit Brikker Estonia 11,200 34 10

    Kalle Niemi Finland 22,500 35 1
    Natalia Orlova Russia 28,200 35 2
    Florian Langmann Germany 48,200 35 3
    Jose Valero Spain 75,900 35 4
    Stephane Tayar France 3,300 35 5
    Alberto Musini Italy 35,800 35 6
    Sebastien Bidenger France 23,100 35 7
    Ashot Kagramanov Russia 34,000 35 8
    Allan Baekke Denmark 9,400 35 9
    Sebastian Rejman Finland 20,800 35 10

    Alexander Amundsen Norway 39,600 36 1
    Michele Lacosta Italy 34,000 36 2
    Ivan Rosignuolo Italy 31,200 36 3
    Daniele Vesco Italy 22,400 36 4
    Roger Hairadedian France 20,300 36 5
    Richard Ashby UK 3,100 36 6
    Micheael Didier France 16,100 36 7
    Chris Bjorin Sweden 14,600 36 8
    Angelo Cassese Italy 19,000 36 9
    Jorma Vuoksenmaa Finland 18,800 36 10

    Thiago Nishijima Brazil 14,700 37 1
    Sunil Singh USA 12,800 37 2
    Mohamed Azam Razab-Sekh Holland 10,000 37 3
    Alessandro Columbano Italy 7,000 37 4
    Dmitry Vitkind Russia 6,900 37 5
    Remko Vd Bogaard Holland 4,700 37 6
    Mauro Piacentino Italy 2,900 37 7
    Fabrice Leclercq France 13,500 37 8
    Lim Florent France 16,300 37 9
    Juha Helppi Finland 18,400 37 10

    Enzo Canevaro Italy 6,400 38 1
    Michael Martin USA 8,700 38 2
    Dmitriy Litvinov Russia 12,000 38 3
    Stefano Fiore Italy 19,200 38 4
    Gabriele Lepore Italy 28,900 38 5
    Stephen Jelinek UK 20,900 38 6
    Lucio Mormile Italy 19,000 38 7
    Luca Bufarini Italy 2,400 38 8
    Nicola Croce Italy 17,000 38 9
    Maurilio Mergiotti Italy 38,100 38 10

    Diego Testa Italy 13,200 39 1
    Mark Bollinger Switzerland 11,900 39 2
    Marco De Martino Italy 10,400 39 3
    Eduardo Burgio Italy 29,300 39 4
    Francesco Santo Trimboli Italy 28,900 39 5
    Pietro Marras Italy 37,200 39 6
    Ryan Mackinnon Canada 42,700 39 7
    Giorgio Marchetti Italy 37,700 39 8
    Mario Albanese Italy 30,800 39 9
    Erik Van Leer Holland 66,000 39 10

    Bart Wetsteijn Holland 25,400 4 1
    Marc Barat France 14,400 4 2
    Isabelle Mercier Canada 38,300 4 3
    Bill Carter USA 21,500 4 4
    Joel Nordkvist Sweden 53,200 4 5
    Gianni Giaroni Italy 62,400 4 6
    Jari Mähönen Finland 39,700 4 7
    Salvatore Dimauro Italy 20,200 4 8
    Momchil Paskalev Bulgaria 9,700 4 9
    Almira Scripcenco France 12,800 4 10

    Bill Chen USA 33,000 40 1
    Josh Prager USA 30,000 40 2
    Jonas Morch Sorensen Denmark 24,700 40 3
    Mario Mingione Italy 21,700 40 4
    Anton Wires Germany 19,700 40 5
    Jani Vilmunen Finland 15,700 40 6
    Jacques Zaicik France 14,000 40 7
    Gornof Vayo USA 12,300 40 8
    Alvaro Aspas Spain 40,200 40 9
    Alexander Kravchenko Russia 25,900 40 10

    Federico Carlo Bordogna Italy 32,200 41 1
    Philippe Dauteuil Canada 28,300 41 2
    Halimi Rony France 28,400 41 3
    Umberto Cianfanelli Italy 18,600 41 4
    William Flood Ireland 13,000 41 5
    Luke Marburg Australia 11,700 41 6
    Kopyl Waldemar Germany 40,900 41 7
    Alexander Veldhuis Holland 46,400 41 8
    Stephane Hulmann France 17,200 41 9
    Manabe Tsubasa Italy 15,400 41 10

    Luca Bosco Italy 45,100 42 1
    Fabio Mazzarello Italy 63,100 42 2
    Attilio Donato Italy 33,900 42 3
    Gianluca Marcucci Italy 30,700 42 4
    Salvatore Bonavena Italy 19,500 42 5
    Emiliano Cattaneo Italy 15,600 42 6
    Benjamin Pollak France 13,900 42 7
    Fabio Fedeli Italy 12,100 42 8
    Horst Riedlinger Austria 11,900 42 9
    Reijo Manninen Finland 10,400 42 10

    Santeri Välikoski Finland 40,800 43 1
    Asa Smith UK 74,700 43 2
    Vemund Hansen Norway 2,300 43 3
    Haik Eric France 59,500 43 4
    Matias Knaapinen Finland 43,400 43 5
    Vladyslav Zhaba Ukraine 32,900 43 6
    Dino Dinler Finland 21,300 43 7
    Alessandro Longobardi Italy 13,500 43 8
    Stephen Chidwick UK 24,600 43 9
    Dimitry Stelmak Russia 17,800 43 10

    Danilo Carrus Italy 19,200 44 1
    Marco Vailati Italy 13,500 44 2
    Hansen Nis Bekker Danmark 19,500 44 3
    Tom Mcevoy USA 21,800 44 4
    Mauro Corsetti Italy 33,400 44 5
    Fitzgerald Urquhart Canada 57,700 44 6
    Joseph Elpayaa USA 43,900 44 7
    Mark Dalimore UK 38,800 44 8
    CasperToft Denmark 15,900 44 9
    Enrique Llovel Spain 12,700 44 10

    Dan Murariu Romania 59,200 45 1
    Alessandro Giuseppe Pastura Italy 57,500 45 2
    Luca Ascani Italy 42,500 45 3
    Mathias Kuerschner Germany 26,400 45 4
    Shahrokh Nikkhah UK 2,000 45 5
    Mario Catricala France 21,100 45 6
    Paul Varano USA 19,200 45 7
    Nicolet Julien France 15,200 45 8
    Nico Behling Germany 13,000 45 9
    Koen De Bakker Holland 11,600 45 10

    Emiliano Conti Italy 42,300 46 1
    Bill Reynolds USA 37,800 46 2
    Alessandro Dellarocca Italy 43,800 46 3
    Luigi Torquato Italy 25,100 46 4
    Raoul Gilmar Refos Holland 27,500 46 5
    William Hill USA 30,600 46 6
    Angelo Tarallo Italy 22,000 46 7
    Tiberio Castenetto Italy 19,900 46 8
    Claudio Cechi Italy 10,800 46 9
    Dag Palovic Slovakia 32,900 46 10

    Francisco Lopez Spain 14,100 47 1
    Gino Yonan Sweden 12,400 47 2
    Patrick Sacrispeyre France 11,100 47 3
    Gianbattista Sacchella Italy 9,000 47 4
    Erich Kollmann Austria 8,700 47 5
    Bülent Demir Holland 10,900 47 6
    Sabato Umberto Roberto Italy 12,100 47 7
    Alexander Dovzhenko Russia 12,100 47 8
    Vedat Akdemir Holland 25,400 47 9

    Ramzi Jalessi Sweden 40,400 5 1
    Antonio Maria Croce Italy 19,700 5 2
    Arnaud Mattern France 11,000 5 3
    Carmelo Fabrizio Lazzaro Italy 12,100 5 4
    Danilo D'Ettoris Italy 19,400 5 5
    Luigi Tallarico Italy 54,400 5 6
    Simone Debbia Italy 33,300 5 7
    Brock Legault Canada 33,400 5 8
    Fabio Bianchi Italy 14,900 5 9
    Richard Webb Canada 23,200 5 10

    Thibaut Durand France 7,400 6 1
    Severin Walser Switzerland 19,000 6 2
    Claudio Rinaldi Switzerland 36,300 6 3
    Antonin Teisseire France 37,200 6 4
    Russell Carson Canada 24,300 6 5
    Fabrizio Fautario Italy 17,000 6 6
    Thomas Brolin Sweden 15,300 6 7
    Daniele Corbani Italy 10,600 6 8
    Giuseppe Luca Canada 51,800 6 9
    Piergiorgio Dancona Italy 40,900 6 10

    Emiliyan Petrov Bulgary 25,300 7 1
    Laurent Bachelet France 27,600 7 2
    Marco Fantini Italy 17,300 7 3
    Heinz Kamutzki Austria 16,600 7 4
    Coca Aniol Alcaraz Spain 26,600 7 5
    Holguin Santiago Spain 27,100 7 6
    Daniel Drescher Germany 31,200 7 7
    Dario Tosin Italy 19,900 7 8
    Sergio Castelluccio Italy 34,400 7 9
    Tobias Garp Sweden 31,700 7 10

    Hristo Vasilev Genov Bulgaria 25,700 8 1
    Matteo Peccorella Italy 28,600 8 2
    Claude Narcisse France 25,500 8 3
    Stefano Brega Italy 23,400 8 4
    Gustav Sundell Sweden 26,300 8 5
    Samuel Chartier Canada 24,000 8 6
    Gianvalerio Bindi Italy 27,400 8 7
    ZanettiDaniele Italy 27,700 8 8
    Danilo Ginobbi Italy 34,300 8 9
    Ramin Ludwig Henke USA 47,800 8 10

    Marcel Luske Holland 26,900 9 1
    Daniel S Smith USA 24,900 9 2
    Maxi Muller Germany 23,600 9 3
    Claudio Burlon Italy 23,900 9 4
    Thomas Bo Markussen Denmark 41,800 9 5
    Jonas Klausen Denmark 41,700 9 6
    Alexia Portal France 26,200 9 7
    Samuel Lindberg Sweden 28,900 9 8
    Andrea Nunes Italy 69,600 9 9
    David Eldar Australia 50,000 9 10
    Ultima modifica di mamma51; 20-04-2009 a 01:54 PM

  2. #22
    Moderator L'avatar di Peppe_ADP
    Registrato dal
    Nov 2007
    residenza
    Pescara
    Messaggi
    5,035
    Blogger potete fare una foto a Davide Pennelli, Tavolo 10 posto 1? Grazie!!

  3. #23
    Coppia L'avatar di OrazioCT79
    Registrato dal
    Oct 2008
    Messaggi
    35
    forza massimo(pingu)majolino

  4. #24
    Colore L'avatar di palla5000
    Registrato dal
    Jan 1970
    Messaggi
    613
    Diamo ancora i numeri del day 1B...




    PARTECIPAZIONI GLOBALI DAY 1B


    600 di cui 254 ancora in gioco.

    la percentuale dei rimasti in gioco è 42,33 %


    PARTECIPAZIONI ITALIANE DAY 1B


    255 al day1B di cui 105 ancora in gioco.

    la percentuale dei rimasti in gioco è 41,18 %





    Rcordiamo i numeri del Day 1 A


    PARTECIPAZIONI GLOBALI DAY 1 A

    578 di cui 215 ancora in gioco.

    la percentuale dei rimasti in gioco è 37,20 %


    PARTECIPAZIONI ITALIANE AL DAY 1 A


    189 al day1A di cui 60 ancora in gioco.

    la percentuale dei rimasti in gioco è 31,75 %


    Vediamo ora i dati complessivi:



    PARTECIPAZIONI GLOBALI

    1178 di cui 460 ancora in gioco.

    la percentuale dei rimasti in gioco è 39,05%


    PARTECIPAZIONI ITALIANE


    444 di cui 165 ancora in gioco.

    la percentuale dei rimasti in gioco è 37,16 %





    Volete sapere la percentuale di qualificati al day 2 tra il gruppo di svedesi e finlandesi?

    50 qualificati su 125 per una percentuale del 40,00 %

    Morale? È (quasi) un gioco di culo! LOOOOOL

    Ultima modifica di palla5000; 20-04-2009 a 02:02 PM
    Gli italiani non sono scarsi, sono solo troppo ottimisti! (cit. Marco Trevix)

  5. #25
    Ace High
    Registrato dal
    Apr 2009
    Messaggi
    13

    Pingu E Carmelo Carbone

    Presto Date Notizia Al Pittore Di Carmelo E Pingu...

  6. #26
    Coppia
    Registrato dal
    Sep 2008
    Messaggi
    94
    Per Alice..... tav 41...grazie

  7. #27
    Ace High
    Registrato dal
    Apr 2009
    Messaggi
    19
    ciao sapete dirmi se e' possibile vedere il torneo live sul web ?

  8. #28
    Colore L'avatar di pokersportagrigento
    Registrato dal
    Apr 2008
    Messaggi
    571
    Quote Originariamente inviata da palla5000 Visualizza il messaggio
    Diamo ancora i numeri del day 1B...



    Morale? È (quasi) un gioco di culo! LOOOOOL
    [/SIZE]
    E noi di solito il Culo lo rompiamo agli altri!!!
    zioleo70 su: Lottomatica/PS/Peoples/
    zioleo su GD
    LoL

  9. #29
    Responsabile Operativo L'avatar di mamma51
    Registrato dal
    Apr 2007
    Messaggi
    13,025
    Quote Originariamente inviata da tinnurumarrella Visualizza il messaggio
    ciao sapete dirmi se e' possibile vedere il torneo live sul web ?
    Oggi gli aggiornamenti sono solo attraverso IPF.

    dal 22 Aprile ci sarà la diretta streaming su Italia Poker Club - Il Poker Texas Hold'em in Italia - Informazioni su poker room online e tornei

  10. #30
    Scala L'avatar di Paolos87
    Registrato dal
    Feb 2008
    Messaggi
    420
    Peccato che a casa non ho ankora internet funzionante se no vi avrei seguito anke ieri e l'altro ieri...speriamo me l mettano appostooooo... avrò 1 bel da fare a rileggere tutto...

+ Rispondi
Pagina 3 di 36
primaprima 1 2 3 4 5 13 ... ultimoultimo

Permessi di invio

  • Non puoi inserire discussioni
  • Non puoi inserire repliche
  • Non puoi inserire allegati
  • Non puoi modificare i tuoi messaggi