|
Responsabile Operativo
Data di registrazione: Apr 2007
Messaggi: 10,901
|
DISPOSIZIONE DEI TAVOLI
Davide Pennelli Italy 45,800 1 1
Sean Finn USA 93,500 1 2
Francesco Santo Trimboli Italy 245,800 1 3
Constant Rijkenberg Holland 393,100 1 4
Alessandro Giuseppe Pastura Italy 47,100 1 5
Rasmus Olog Akerblom Sweden 95,800 1 6
Bill Reynolds USA 183,300 1 7
Massimiliano Trifoglio Italy 105,700 1 8
Haik Eric France 148,100 2 1
Dragan Galic Croatia 552,900 2 2
Paul Alterman UK 52,900 2 4
Samuel Lindberg Sweden 110,200 2 5
Gianluca Bovini Italy 56,000 2 6
Paolo Arcudi Italy 69,300 2 7
Bruno Lopes France 78,100 2 8
Luigi Abiusi Italy 16,800 3 1
Eduardo Burgio Italy 96,500 3 2
Mauro Scagliarini Italy 30,600 3 4
Dominik Palte Germany 141,300 3 5
Gianni Giaroni Italy 89,800 3 6
Fitzgerald Urquhart Canada 252,700 3 7
Reijo Manninen Finland 24,400 3 8
Lex Veldhuis Holland 111,500 4 1
Dario Tosin Italy 39,100 4 2
Asa Smith UK 53,600 4 3
Fabrizio Ascari Italy 29,100 4 4
Daniel J O'brien USA 68,600 4 5
Alexander Kravchenko Russia 49,200 4 6
Ramin Ludwig Henke USA 60,600 4 7
Sebastien Bidenger France 104,100 4 8
Arnaud Mattern France 103,700 5 1
Priit Brikker Estonia 172,200 5 2
Jacques Zaicik France 98,200 5 3
Steven Silverman USA 226,400 5 4
Juan Maceiras Spain 53,700 5 5
Robert Flink Sweden 280,000 5 6
Sebastian Rejman Finland 40,100 5 7
Micheael Tureniec Sweden 165,900 5 8
Maurilio Mergiotti Italy 284,100 6 1
Thiago Nishijima Brazil 39,000 6 2
Joakim Hall Denmark 103,400 6 3
Mario Catricala France 92,900 6 4
Sami Kelopuro Finland 130,600 6 5
Jose Valero Spain 72,200 6 6
Tom Mcevoy USA 51,500 6 7
Fabio Zappietro Italy 153,000 6 8
Josh Prager USA 84,000 7 1
Andrew Feldman UK 64,200 7 2
Magnus Vatland Norway 26,100 7 3
Chialva Delfo Italy 47,200 7 4
Danilo D'Ettoris Italy 131,400 7 5
Mario Gennaro Italy 50,500 7 6
Matteo Peccorella Italy 82,100 7 7
Helfriend Bernhardt Germany 40,200 7 8
Tsanev Nikolay Russia 41,700 8 1
Kalle Niemi Finland 89,800 8 2
Giuseppe Argento Italy 365,500 8 3
Jari Mähönen Finland 93,800 8 4
Dave Hardy UK 102,900 8 5
El Jirari Marwane France 109,800 8 6
Benjamin Kang Germany 87,400 8 7
Alexander Amundsen Norway 31,300 8 8
Larsgreger Larsson Sweden 107,400 9 1
Tristan Clemencon France 167,000 9 2
Thomas Bo Markussen Denmark 18,000 9 3
Pietro Capriotti Italy 41,000 9 4
Tourgman Doron Holland 151,700 9 5
Stefano Fiore Italy 60,800 9 6
Stefano Brega Italy 44,800 9 7
Alberto Andres Font Rytzner Spain 111,000 9 8
Vladyslav Zhaba Ukraine 106,400 10 1
Ramzi Jelassi Sweden 117,700 10 2
Giorgio Antonio Giovetti Italy 24,500 10 3
Martin Schleich Germany 57,000 10 4
Gianluca Marcucci Italy 79,000 10 5
Dennis Bejedal Sweden 72,400 10 6
Canio Pietrapertosa Italy 95,400 10 7
Bill Chen USA 44,800 10 8
Biagio Morciano Italy 46,000 11 1
Alexander Dovzhenko Russia 71,000 11 2
Pietro Marras Italy 199,100 11 3
Dan Murariu Romania 71,100 11 4
Konrad Molitor Germany 63,400 11 5
Marcin Horecki Poland 64,500 11 6
Matias Knaapinen Finland 131,300 11 7
Joao Barbosa Portugal 31,400 11 8
Fabio Mazzarello Italy 216,000 12 1
Johannes Per Jonatan Soderstrom Sweden 119,900 12 2
Alexia Portal France 58,400 12 3
Christoph Dierkes Germany 61,400 12 4
Katalin Eszter Jerney Hungary 144,400 12 5
Mauro Corsetti Italy 25,300 12 6
Ovidiu Mihai Balaj Romania 115,100 12 7
Annio Demuro Italy 22,400 12 8
Daniele Vesco Italy 57,700 13 1
Calamia Mauro Italy 47,300 13 2
Stefan Raffay Danmark 46,600 13 3
Nielsen Toke Denmark 60,400 13 4
Antonio Lemos Portugal 64,000 13 5
BuLent Karsli Germany 96,800 13 6
Giuseppe Luca Canada 43,600 13 7
Arno Luc Ackermann Holland 157,600 13 8
Natale Barile Italy 49,700 14 1
Pietro Sibione Germany 25,300 14 2
Mathijs Geesing Holland 120,500 14 4
Gustav Sundell Sweden 47,300 14 5
Dimitry Stelmak Russia 84,700 14 6
Vedat Akdemir Holland 43,600 14 7
Malte Strothmann Germany 172,300 14 8
David Eldar Australia 90,600 15 1
Marco Vailati Italy 35,800 15 2
Orlando Camardese Holland 98,100 15 3
Daniel S Smith USA 52,100 15 4
Alexander Fitzgerald USA 52,600 15 5
Journot Thierry France 84,800 15 6
Pierre Neuville Belgium 26,700 15 7
Julien Legros France 36,300 15 8
Luca Ascani Italy 46,900 16 1
Bruno Stefanelli Italy 44,100 16 2
Andrea Marcialis Italy 75,400 16 3
Jonas Morch Sorensen Denmark 62,700 16 4
Gianluca Salzano Italy 73,000 16 5
Erik Karlsson Sweden 136,200 16 6
Stefano Ruggieri Italy 101,100 16 7
|