|
Re: EPT LIVE Montecarlo 2007 European Poker Tour Grand Final season 3 28/03-02/04
Ecco i protagonisti del day2...
FirstName LastName PS Status Table Seat Chips Country
Jose Guevara Cash 6 5 6375 Argentina
Lyndon Basha 1 9 14250 Australia
Jason Gray 27 7 29700 Australia
Jason Mellross Cash 28 9 27075 Australia
Rayan Nathan 21 5 39650 Australia
Emad Tahtouh Sponsored 31 3 45500 Australia
Mark Vos 19 8 40875 Australia
Erich Kollmann 2 4 55825 Austria
Johannes Steindl 38 1 38000 Austria
Kristof De Smedt FPP 20 6 47050 Belgium
Christian Neirinck Cash 10 3 48225 Belgium
Atanas Gueorguiev Cash 32 5 38300 Bulgaria
Owen Crowe FPP 23 2 27700 Canada
Allan Drake FPP 25 6 55275 Canada
Stuart Hooft Cash 14 3 42450 Canada
Marc Karam 33 5 52100 Canada
Isabelle Mercier Team PS 14 7 13575 Canada
Joseph Starcevic Cash 20 2 49000 Canada
David Sykes FPP 37 6 25450 Canada
Brian Weisner FPP 35 8 18275 Canada
Scot Wilson 17 2 20000 Canada
Herman Zango Cash 17 7 10250 Costa Rica
Lars Bonding 30 7 38550 Denmak
Soren Bakfort Sponsored 18 4 24050 Denmark
Lars Brasholt 12 9 72400 Denmark
Thor Hansen Cash 22 3 10475 Denmark
Philip Hilm 12 1 60575 Denmark
Carl Hostrup 34 9 10575 Denmark
Frederik Hostrup 37 8 70725 Denmark
Jesper Hougaard 37 7 23850 Denmark
Marcus Jessen 29 4 17975 Denmark
Theo Jorgensen 26 6 39125 Denmark
Soren Kongsgaard 8 2 26800 Denmark
Kim Nielsen 11 1 34450 Denmark
Ricki Nielsen 2 9 22900 Denmark
Uffe Thorup Petersen FPP 33 2 7000 Denmark
Dennis Kobbero Plejdrup Cash 33 8 22525 Denmark
Pernille Ravn 30 1 23400 Denmark
Henrik Sorensen 1 8 8425 Denmark
Joakim Sorensen 8 4 37450 Denmark
Christian Togsverd 27 9 48250 Denmark
Jani Sointula 9 1 49800 Finland
Jani Vilmunen 27 5 95925 Finland
Thomas Wahlroos 7 7 87625 Finland
Jukka Ylitalo 35 7 2550 Finland
Dan Abouaf 18 5 39075 France
Christophe Barabe 9 7 25500 France
David Benyamine 2 7 19600 France
Jan Boubli 18 2 29925 France
Nordine Bouya 38 5 36650 France
Ouri Aron Cohen FPP 7 2 12100 France
Robert Cohen FPP 5 9 14050 France
Daniel Conte 19 7 60100 France
Brice Cournut 13 8 43000 France
Olivier Czerwonogora 33 3 13150 France
Guillaume De La Gorce 25 5 9500 France
Imad Derwiche 23 4 3825 France
Vikash Dhorasoo 7 9 4450 France
Emile Elias Cash 2 2 9325 France
Bruno Fitoussi 7 8 20200 France
Patrick Gaillardo Cash 1 7 24400 France
Bertrand "ElkY" Grospellier Team PS 9 6 7075 France
Mesbah Guerfi 8 8 20750 France
Haim Kakoun 10 5 28100 France
Xavier Laszcz 22 9 21875 France
Cametti Laurent FPP 13 1 8250 France
David Layani 15 1 53025 France
Jean Phullipe Leandri 24 8 25725 France
Antony Elie Lellouche 37 9 41375 France
Nicolas Levi 11 2 43325 France
Claude Marbleau 37 2 26700 France
Elie Marciano 26 1 31125 France
Arnaud Mattern 4 9 26175 France
Phillipe Narboni 10 7 29575 France
Julien Neuman 17 3 17050 France
Pascal Peretti 36 6 21450 France
Jean Claude Perrot 1 6 46225 France
Emile Petit 3 3 42600 France
Gilles Pieri 25 2 2650 France
Nicolas Pussini 22 4 18050 France
Nicolas Ragot 20 9 30550 France
Khalil Rahal 14 4 12300 France
Samir Rahal 6 3 26350 France
Marcel Rhin 36 7 23725 France
Roland Rozel 31 2 26975 France
Fabrice Soulier 30 2 8550 France
Bernd Stadlbauer Sponsored 32 9 27300 France
Marc Jacques Zaicik 30 9 13200 France
Davide Adamo Cash 22 5 10050 Germany
Thomas Bihl 33 4 22375 Germany
Sasa Biorac Cash 11 9 27225 Germany
George Danzer 12 7 36800 Germany
Frank Guenther FPP 29 5 54400 Germany
Georg Lothar Korch FPP 3 6 17800 Germany
Michael Muecklish 10 4 6350 Germany
Sebastian Ruthenberg Sponsored 9 3 25850 Germany
Haward Speer 5 8 27400 Germany
Johannes Strassmann Cash 3 1 46350 Germany
Katja Thater Team PS 5 4 14275 Germany
Jan Veit FPP 14 1 24550 Germany
Jan Christoph Von Halle 18 8 27800 Germany
Jan Zeuschner Cash 31 1 36150 Germany
Noah Boeken Team PS 4 2 37175 Holland
Peter Christiaan Dalhuijsen 27 8 82600 Holland
Ernst Hermans FPP 3 5 31575 Holland
Hans Ritburg 23 7 76100 Holland
Stuart Taylor 24 9 15500 Holland
Eric Van der Berg 23 6 35025 Holland
Michel Vat 5 7 23175 Holland
Jasper Wijbenga Cash 26 5 20625 Holland
Biri Balazs 38 7 30125 Hungary
Robert Gergely 26 8 63050 Hungary
Denes Kalo 11 7 17075 Hungary
Csaba Kuremszki 23 8 40225 Hungary
Paul Ladanyi Cash 2 8 31300 Hungary
Istvan Novak 8 6 25600 Hungary
Mark Pinter 4 1 29700 Hungary
Halldor Mar Sverrisson FPP 15 7 37400 Iceland
Nitin Malik Cash 29 7 9800 India
Jude Ainsworth Cash 21 2 24600 Ireland
Tony Cascarino 3 9 12000 Ireland
Michele Greco 10 9 17750 Ireland
Richard Herbert 12 4 47525 Ireland
Shane Reihill 19 2 7700 Ireland
Alan Smurfit 11 8 63500 Ireland
Roi Elmaliah FPP 13 2 58500 Israel
Daniel Amichai Makowsky Cash 16 1 30425 Israel
Zack Stewart 13 5 14275 Israel
Dario Alioto Cash 24 5 87850 Italy
Ivan Barbuto 31 6 11000 Italy
Fabio Bianchi Sponsored 37 1 28725 Italy
Cristiano Blanco 22 1 45750 Italy
Andrea Borea 26 4 32600 Italy
Graziano Cecchetti 19 1 66075 Italy
Luca Mortarino 12 8 20275 Italy
Roberto Nateri FPP 34 5 10125 Italy
Pier Ruscalla 17 6 39100 Italy
Bo Schults 20 5 10050 Italy
Fadi Kamar 26 7 54700 Lebanon
Souhail Joseph Nassar 6 9 40275 Lebanon
Lee Nelson Team PS 16 7 9775 New Zealand
Baard Dahl FPP 1 1 12625 Norway
Staale Egenes 25 8 21575 Norway
Lars Eidissen 29 9 36300 Norway
Bernt Grytdahl 18 7 18875 Norway
Jonas Helness 18 3 17100 Norway
Orjan Holt 19 3 60250 Norway
Anders Indrebo 33 9 25650 Norway
Jan Erik Iversen 35 2 8050 Norway
Kristian Bredvei Kjondal 35 6 52450 Norway
Tore Lagerborg 36 2 23000 Norway
Odd Lavik 29 2 35325 Norway
Johnny Lodden 24 6 64250 Norway
Vegard Nygaard 17 5 7950 Norway
Gunnar Ostebrod 38 8 23350 Norway
Knut Rysstad 8 1 44475 Norway
Age Spets 33 7 48200 Norway
Daniel Steine 6 6 28675 Norway
Kenneth Strandli 20 7 45450 Norway
Sverre Krogh Sundbo Sponsored 8 3 31000 Norway
Lasse Ubostad Cash 18 9 19375 Norway
Christopher Ulsrud 22 8 133875 Norway
Hans Ari Vars 17 9 43975 Norway
Adam Szalak FPP 36 5 19650 Poland
Opria Cristea 16 4 43600 Romania
Cristinel Dumitru 20 4 63000 Romania
Mihai Manole 27 3 12550 Romania
Victor Olaru 21 7 19400 Romania
Ion Pavel 35 1 26000 Romania
Sergey Altbregin 33 1 62050 Russia
Nikolai Evdakov 17 8 27900 Russia
Sergey Feklisov 16 6 27175 Russia
Alexander Kuzmin 28 2 16300 Russia
Gea Gregory Marc 1 2 16800 Russia
Gregory Orlov 33 6 14350 Russia
Vladimir Troyanovsky 29 3 52100 Russia
Alexander Uskov 38 6 29075 Russia
Mikhail Ustinov 34 4 9150 Russia
Kareem Alsaihati 13 6 19275 Saudi Arabia
Oscar Blanco Carrasco 21 1 22075 Spain
Francisco Lopez 21 8 24225 Spain
Carlos Mortensen 37 5 46450 Spain
Jose Luis Navarro 23 5 7350 Spain
Juan Manuel Pastor 30 5 20900 Spain
Chris Bjorin 16 3 24350 Sweden
Tomas Brolin 24 4 12000 Sweden
Anthony Chatelain 5 2 11000 Sweden
Simon Christensson Cash 32 1 38050 Sweden
Hans Erlandsson Cash 34 3 25550 Sweden
Hans Vimmo Eskilsson 10 6 110600 Sweden
Dan Glimne 25 3 17525 Sweden
Emil Holmsten Cash 19 4 11650 Sweden
Ramzi Jelassi 31 8 39675 Sweden
Michaela Johansson Cash 23 3 11925 Sweden
Simon Johansson Cash 28 7 31600 Sweden
Jacob Larsson FPP 8 9 47575 Sweden
Samuel Lehtonen Cash 31 4 38500 Sweden
Niklas Liljegren 13 3 18950 Sweden
Patric Martensson 13 4 71325 Sweden
Stefan Mattsson 9 2 13725 Sweden
Michael Melin 22 6 30625 Sweden
Erik Palm 23 9 20500 Sweden
Erik Magnus Persson 4 4 58125 Sweden
John Persson 31 9 19950 Sweden
Tomas Petterson 36 9 12150 Sweden
Erik Pettersson 7 5 70025 Sweden
Sebastian Riviere Karen 10 2 43125 Sweden
Ulrica Skonnemark 22 2 7850 Sweden
David Sonelin Cash 15 9 40875 Sweden
Bengt Sonnert 21 9 25975 Sweden
Alexander Billy Stevic 12 6 34775 Sweden
Johan Storakers 25 4 26250 Sweden
Olof William Thorson 4 7 52650 Sweden
Per Magnus Ummer 19 6 10850 Sweden
Philip Yeh 25 9 9025 Sweden
Sam El Sayed 32 6 41525 Switzerland
Ariel Adda 1 4 38875 UK
Masterman Ali 27 1 66625 UK
Richard Ashby 26 2 15850 UK
Richard Barnett 4 3 12875 UK
Fowzi Baroukh 14 9 25175 UK
David Barraclough 5 5 28925 UK
Joe Beevers 4 6 51525 UK
Andrew Black 32 7 86925 UK
Ross Boatman 38 4 30075 UK
Roy Brindley 26 3 30250 UK
Ben Walter Callinan 7 6 16350 UK
David Clayton 36 4 30150 UK
Dave Colclough 32 8 12950 UK
Terence Cook 15 8 26375 UK
Victoria Coren 22 7 9825 UK
Harry Demetriou 9 4 46650 UK
Mark Forrester 28 5 37775 UK
Stuart Fox 2 1 47950 UK
John Gale 20 1 14650 UK
Julian Gardner 6 7 48650 UK
Nicholas Goodall 7 1 46225 UK
Paul Gourlay 27 2 52875 UK
Keith Hawkins 10 8 30850 UK
Michael Hill Cash 15 3 12300 UK
William Hill Cash 6 2 75825 UK
Anthony Holden Sponsored 16 8 11525 UK
Afzal Hussain 30 8 6200 UK
Arshad Hussain 2 5 9150 UK
Steve Jelinek Cash 8 7 95375 UK
Nicholas Jenkins Cash 24 7 69550 UK
Desmond Jonas 29 1 10550 UK
Jim Kerrigan 10 1 29150 UK
David Leavey 36 3 38125 UK
Paul Linton Cash 34 8 30175 UK
Peter James Linton Cash 18 1 45525 UK
Joseph Lovelady 15 5 47425 UK
Andy Lowe Cash 31 5 35750 UK
Jonathan Mccann 35 3 22000 UK
George Mckeever 20 3 21050 UK
David Mobbs Cash 35 5 34300 UK
Barkatul Mohammed 38 2 16925 UK
Michael Murphy 2 6 7425 UK
Paul Murrell 25 1 29225 UK
Nik Persaud 35 4 20950 UK
Xuyen Pham 12 2 22525 UK
Scott Piecha Sponsored 8 5 11425 UK
Joe Rafferty 28 6 42125 UK
Jeffrey Rogers 26 9 39350 UK
Dean Sanders FPP 11 6 31200 UK
John Shipley Cash 32 4 13700 UK
Nick Slade 29 8 37675 UK
Christopher Smith 16 5 53725 UK
Mark Teltscher 27 4 66425 UK
Dave Ulliott 23 1 10750 UK
Ram Vaswani 18 6 35150 UK
Zahid Wahla Cash 1 3 23300 UK
Richard Waters 14 5 49950 UK
Mickey Wernick 12 3 27075 UK
Piers Whyman Cash 34 7 19050 UK
Richard Wild 1 5 27400 UK
Alexander Holovko 3 7 31150 Ukraine
Patrik Antonius 5 1 67325 USA
Josh Arieh 19 5 60575 USA
Isaac Andrew Baron Cash 7 3 23850 USA
John Brooks Cash 25 7 12225 USA
Clint Brothertorn 3 2 35200 USA
Chad Brown 4 8 150425 USA
Dan Bush FPP 28 1 59450 USA
Gregory Byard 5 3 23975 USA
William Chen Team PS 38 3 13800 USA
David Ray Cotten FPP 12 5 27450 USA
William Davison FPP 9 9 17925 USA
Pete Giordano 6 8 37950 USA
Ken Goldin 15 6 14675 USA
Barry Greenstein Team PS 32 3 40725 USA
Mark Joseph Gregorich 15 4 29975 USA
Gavin Griffin Cash 37 3 22725 USA
Jimmie Guinther FPP 21 4 33200 USA
Darius Hastings Cash 31 7 14300 USA
Phil Hellmuth 11 5 18275 USA
Frank Hilton Cash 28 3 41350 USA
Stuart Hosen Cash 4 5 6950 USA
Daryl Jace Cash 24 3 12550 USA
Aaron Kanter Cash 14 6 43900 USA
Casey Kastle 24 2 16625 USA
Daniel Kelley FPP 30 3 19075 USA
Bryn Kenney 36 8 9250 USA
Maurice Kenter III Cash 34 1 76500 USA
James Kilarjian Cash 38 9 24900 USA
Alexander David Kim Cash 35 9 13625 USA
Eric Kronenberger Cash 28 8 29725 USA
Jonathan Little FPP 17 4 49300 USA
Michael Long FPP 34 2 14700 USA
Michael Martin 2 3 48200 USA
Joseph Karl Michael 21 3 27475 USA
Chris Moneymaker Team PS 32 2 22050 USA
Noboru Mark Nagaoka Cash 11 4 9350 USA
Tyler Netter Sponsored 14 2 11675 USA
Chris Odle Cash 7 4 37900 USA
Conor O'Keefe 29 6 18875 USA
Carl Olson 15 2 27750 USA
David Peters Cash 5 6 44725 USA
Reuben Peters Cash 37 4 12050 USA
Josh Prager Cash 13 9 28000 USA
Victor Ramdin Team PS 6 1 51625 USA
Greg Raymer Team PS 36 1 53625 USA
Andrew Robl 28 4 34675 USA
Giuseppe Ruvolo FPP 13 7 8850 USA
Shane Schleger FPP 14 8 18900 USA
Erika Schonberg 34 6 10225 USA
Josh Seeburger Cash 9 5 29300 USA
Richard Shtrax FPP 27 6 7900 USA
Amritraj Singh Cash 3 8 18275 USA
Luke Staudenmaier Cash 16 2 36725 USA
Jesse Steinberg 30 6 12775 USA
Noah Stephens Davidowitz 3 4 26200 USA
Barry Strickland Cash 16 9 25650 USA
Dean Thurman Cash 17 1 25650 USA
Yevgeniy Timoshenko 21 6 20725 USA
William Vance Cash 30 4 47125 USA
Alfred Zaccagnino Cash 6 4 14475 USA
Marko Batanjac 9 8 7000 Yugoslavia
Tommy 11 3 31925
__________________
Per quanto si persegua la perfezione essa fortunatamente non esiste....
Tra una birra e l'altra occorre staccare la spina!
|